- Sealed Cooktop Burners: Adhere to cooktop to help contain spills and make cleaning quick and easy
- Continuous Grates: Provide a flat, sturdy surface allowing easy movement of pans between burners
| JX2030DMBB | Black | ||
| JX2030DMCC | Bisque | ||
| JX2030DMWW | White | ||
| JX2030SMSS | Stainless Steel | ||
| JX2027DMBB | Black | ||
| JX2027DMCC | Bisque | ||
| JX2027DMWW | White | ||
| JX2027SMSS | Stainless Steel | ||
| JX1530DMBB | Black | ||
| JX1530DMWW | White | ||
| JX1530SMSS | Stainless Steel | ||
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
| VEWD173AR | Apple Red | ||
| VEWD173BK | Black | ||
| VEWD173BT | Biscuit | ||
| VEWD173BU | Burgundy | ||
| VEWD173CB | Cobalt Blue | ||
| VEWD173CH | Chocolate | ||
| VEWD173CW | Cotton White | ||
| VEWD173GG | Graphite Gray | ||
| VEWD173GM | Golden Mist | ||
| VEWD173IB | Iridescent Blue | ||
| VEWD173LE | Lemonade | ||
| VEWD173MJ | Mint Julep | ||
| VEWD173MS | Metallic Silver | ||
| VEWD173OG | Oyster Gray | ||
| VEWD173PL | Plum | ||
| VEWD173PM | Pumpkin | ||
| VEWD173RR | Racing Red | ||
| VEWD173SA | Sage | ||
| VEWD173SE | Sea Glass | ||
| VEWD173SG | Stone Gray | ||
| VEWD173SS | Stainless Steel | ||
| VEWD173TP | Taupe | ||
| VEWD173VB | Viking Blue | ||
| VEWD173WH | White | ||
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
| VEWD163AR | Apple Red | ||
| VEWD163BK | Black | ||
| VEWD163BT | Biscuit | ||
| VEWD163BU | Burgundy | ||
| VEWD163CB | Cobalt Blue | ||
| VEWD163CH | Chocolate | ||
| VEWD163CW | Cotton White | ||
| VEWD163GG | Graphite Gray | ||
| VEWD163GM | Golden Mist | ||
| VEWD163IB | Iridescent Blue | ||
| VEWD163LE | Lemonade | ||
| VEWD163MJ | Mint Julep | ||
| VEWD163MS | Metallic Silver | ||
| VEWD163OG | Oyster Gray | ||
| VEWD163PL | Plum | ||
| VEWD163PM | Pumpkin | ||
| VEWD163RR | Racing Red | ||
| VEWD163SA | Sage | ||
| VEWD163SE | Sea Glass | ||
| VEWD163SG | Stone Gray | ||
| VEWD163SS | Stainless Steel | ||
| VEWD163TP | Taupe | ||
| VEWD163VB | Viking Blue | ||
| VEWD163WH | White | ||
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
| VEWD103AR | Apple Red | ||
| VEWD103BK | Black | ||
| VEWD103BT | Biscuit | ||
| VEWD103BU | Burgundy | ||
| VEWD103CB | Cobalt Blue | ||
| VEWD103CH | Chocolate | ||
| VEWD103CW | Cotton White | ||
| VEWD103GG | Graphite Gray | ||
| VEWD103GM | Golden Mist | ||
| VEWD103IB | Iridescent Blue | ||
| VEWD103LE | Lemonade | ||
| VEWD103MJ | Mint Julep | ||
| VEWD103MS | Metallic Silver | ||
| VEWD103OG | Oyster Gray | ||
| VEWD103PL | Plum | ||
| VEWD103PM | Pumpkin | ||
| VEWD103RR | Racing Red | ||
| VEWD103SA | Sage | ||
| VEWD103SE | Sea Glass | ||
| VEWD103SG | Stone Gray | ||
| VEWD103SS | Stainless Steel | ||
| VEWD103TP | Taupe | ||
| VEWD103VB | Viking Blue | ||
| VEWD103WH | White | ||
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
| DEWD102AR | Apple Red | ||
| DEWD102BK | Black | ||
| DEWD102BT | Biscuit | ||
| DEWD102BU | Burgundy | ||
| DEWD102CB | Cobalt Blue | ||
| DEWD102CH | Chocolate | ||
| DEWD102CW | Cotton White | ||
| DEWD102GG | Graphite Gray | ||
| DEWD102GM | Golden Mist | ||
| DEWD102IB | Iridescent Blue | ||
| DEWD102LE | Lemonade | ||
| DEWD102MJ | Mint Julep | ||
| DEWD102MS | Metallic Silver | ||
| DEWD102OG | Oyster Gray | ||
| DEWD102PL | Plum | ||
| DEWD102PM | Pumpkin | ||
| DEWD102RR | Racing Red | ||
| DEWD102SA | Sage | ||
| DEWD102SE | Sea Glass | ||
| DEWD102SG | Stone Gray | ||
| DEWD102SS | Stainless Steel | ||
| DEWD102TP | Taupe | ||
| DEWD102VB | Viking Blue | ||
| DEWD102WH | White | ||
- Temperature Settings Soups, sauces, and bread stay just how you like them with temperature settings from 90F - 250 degrees F. Low setting for bread proofing; High setting keeps soups and sauces piping hot.
83 results /